Prices / Availability
| Room | Approximate Room Size | Morning or Afternoon Session 8.30 am – 1pm or 1pm – 5.30pm | Full Day 8.30am – 5.30pm |
|---|---|---|---|
| Clinical 1 | 5.6 x 4.3m | £74.25 | £141.00 |
| Clinical 2 | 4.3 x 3.3m | £69.75 | £132.52 |
| Clinical 3 | 4.3 x 3.3m | £69.75 | £132.52 |
| Clinical 4 | 4.3 x 3.3m | £69.75 | £132.52 |
| Clinical 5 | 6.0 x 3.7m | £74.25 | £141.00 |
| Meeting Room Ground floor (10 people) | Seats 8 – 10 Boardroom layout | £74.25 | £141.00 |
| Meeting Room 1st Floor (access by stairs) | Seats 16-18 Boardroom layout | £90.00 | £171.00 |
| Waiting Room – available for sole use as meeting room | 11 x 6m Boardroom layout for 12-14 available | £74.25 | £141.00 |
*Morning session 8.30 am – 1pm | Afternoon session 1pm – 5.30pm | Full Day 8.30am – 5.30pm


| Equipment | 1 session | 2 session |
|---|---|---|
| 75” screen (for own laptop connection) Ground Floor/first floor | £25.00 | £47.50 |
| 43” Screen (for own laptop connection) Ground Floor only | £20.00 | £38.00 |
| Dressing Trolley | £ 3.00 | £ 4.00 |
| Refreshments – self service | 1 serving | 2 serving |
|---|---|---|
| Self service tea & coffee (one person) | £2.20 | £3.30 |
| Serving Biscuits (per person) | £0.50 | £0.80 |
| Bottled Water Still/Sparkling £ available on request |
Room Hire Charges
The prices listed are subject to change without notice and are fixed with a confirmed booking.
Facilities
- Clinical rooms have hand washing facilities, examination light & standard examination couch (clinical room 5 has height adjustable electronic control), desk with chair & two visitor chairs, dual screens available (please supply own laptop).
- Clinical Emergency Drugs trolley with Defibrillator in central location – please enquire
- All Air conditioned/heated rooms – please ask for instructions on the day.
If you wish to have sole use of ground floor clinical rooms, reception area and waiting room please enquire at e.access@nhs.net for pricing.

